Team Players Trainers Scouts Physios League Funds Bank Max on Players Players Signed Total Money Left Over
Adelaide $3,187,000 $180,000 $65,000 $70,000 $3,000,000 $481,000 $3,120,250 30 $3,481,000 -$21,000
Albury $3,243,000 $228,000 $52,000 $82,000 $3,100,000 $666,300 $3,266,575 30 $3,766,300 $161,300
Brighton $3,551,000 $441,000 $49,000 $64,000 $3,200,000 $634,000 $3,358,500 28 $3,834,000 -$271,000
Camden $2,943,000 $227,000 $113,000 $59,000 $3,000,000 $442,000 $3,110,500 29 $3,442,000 $100,000
Canberra $3,270,000 $360,000 $110,000 $66,000 $3,200,000 $628,500 $3,357,125 32 $3,828,500 $22,500
Capalaba $3,368,000 $350,000 $72,000 $120,000 $3,200,000 $727,000 $3,381,750 30 $3,927,000 $17,000
Caprica $3,338,000 $189,000 $75,000 $90,000 $3,100,000 $567,000 $3,241,750 32 $3,667,000 -$25,000
Carman $3,109,000 $208,000 $57,000 $150,000 $3,000,000 $507,000 $3,126,750 32 $3,507,000 -$17,000
Chicago $3,235,000 $254,000 $70,000 $67,000 $3,100,000 $542,000 $3,235,500 31 $3,642,000 $16,000
Diamond Valley $3,065,000 $223,000 $65,000 $66,000 $3,000,000 $479,000 $3,119,750 30 $3,479,000 $60,000
Fitzroy $3,082,000 $168,000 $56,000 $60,000 $3,000,000 $458,000 $3,114,500 31 $3,458,000 $92,000
Fraser Valley $3,236,000 $170,000 $63,000 $64,000 $3,100,000 $575,000 $3,243,750 31 $3,675,000 $142,000
Gawler $3,178,000 $197,000 $55,000 $62,000 $3,100,000 $538,000 $3,234,500 32 $3,638,000 $146,000
Glenroy $3,215,000 $239,000 $45,000 $77,000 $3,200,000 $699,000 $3,374,750 30 $3,899,000 $323,000
Grafton $3,174,000 $173,000 $54,000 $59,000 $3,100,000 $442,000 $3,210,500 32 $3,542,000 $82,000
Hartlepool $3,084,000 $172,000 $56,000 $59,000 $3,000,000 $596,000 $3,149,000 31 $3,596,000 $225,000
Jameson $3,291,000 $233,000 $59,000 $66,000 $3,100,000 $453,000 $3,213,250 31 $3,553,000 -$96,000
Johnnie $3,098,000 $172,000 $75,000 $62,000 $3,000,000 $452,000 $3,113,000 31 $3,452,000 $45,000
Knox City $3,170,000 $208,000 $68,000 $68,000 $3,100,000 $665,000 $3,266,250 30 $3,765,000 $251,000
Lincoln $3,208,000 $182,000 $59,000 $63,000 $3,000,000 $451,000 $3,112,750 33 $3,451,000 -$61,000
Lismore $2,816,000 $172,000 $85,000 $62,000 $3,000,000 $236,200 $3,059,050 32 $3,236,200 $101,200
Monash $2,795,000 $189,000 $57,000 $70,000 $3,100,000 $413,000 $3,203,250 28 $3,513,000 $402,000
Mooroopna $3,281,000 $175,000 $60,000 $69,000 $3,100,000 $500,000 $3,225,000 32 $3,600,000 $15,000
Mordialloc $2,974,000 $179,000 $71,000 $66,000 $3,000,000 $331,000 $3,082,750 33 $3,331,000 $41,000
Mordor $3,135,000 $195,000 $61,000 $70,000 $3,200,000 $659,000 $3,364,750 36 $3,859,000 $398,000
North Perth $3,056,000 $194,000 $60,000 $73,000 $3,000,000 $418,000 $3,104,500 30 $3,418,000 $35,000
Pakenham $3,202,000 $247,000 $56,000 $67,000 $3,100,000 $472,000 $3,218,000 31 $3,572,000 $0
Potterville $3,353,000 $204,000 $68,000 $68,000 $3,200,000 $628,000 $3,357,000 30 $3,828,000 $135,000
Salisbury $3,292,000 $268,000 $65,000 $70,000 $3,200,000 $743,000 $3,385,750 29 $3,943,000 $248,000
Scranton $2,952,000 $205,000 $61,000 $59,000 $3,000,000 $366,000 $3,091,500 30 $3,366,000 $89,000
Southern $3,357,000 $240,000 $74,000 $68,000 $3,200,000 $651,000 $3,362,750 26 $3,851,000 $112,000
Spring Creek $3,121,000 $183,000 $74,000 $61,000 $3,100,000 $459,000 $3,214,750 31 $3,559,000 $120,000
Spring Gully $2,948,000 $186,000 $51,000 $69,000 $3,000,000 $375,000 $3,093,750 32 $3,375,000 $121,000
Stockwell $3,094,000 $210,000 $68,000 $67,000 $3,000,000 $479,000 $3,119,750 30 $3,479,000 $40,000
Strathmore $3,037,000 $174,000 $57,000 $59,000 $3,000,000 $361,000 $3,090,250 33 $3,361,000 $34,000
Sydenham $3,149,000 $195,000 $82,000 $61,000 $3,100,000 $534,000 $3,233,500 30 $3,634,000 $147,000
Trojan $3,020,000 $193,000 $60,000 $62,000 $3,100,000 $647,000 $3,261,750 30 $3,747,000 $412,000
United States $2,780,000 $166,000 $54,000 $58,000 $3,000,000 $376,000 $3,094,000 32 $3,376,000 $318,000
Vancouver $3,201,000 $191,000 $130,000 $78,000 $3,100,000 $545,000 $3,236,250 32 $3,645,000 $45,000
Wedge Island $3,162,000 $184,000 $61,000 $69,000 $3,100,000 $572,000 $3,243,000 32 $3,672,000 $196,000
Orange means team
is over this number