Name PG GK M D S L A Salary
Aaron Edwards 9 7 8 8 5 2 1 $92,000
Alexander Rosenberry 9 5 6 9 8 1 1 $101,000
Andrew Lovell 9 10 10 6 8 9 4 $120,000
Andrew Ruley 8 7 10 11 8 5 4 $124,000
Anthony Lockett 10 11 11 7 10 6 7 $122,000
Antonio Perez 10 7 10 10 8 6 6 $127,000
Antony Domico 10 10 9 6 8 2 5 $116,000
Baby Gerald 9 7 9 10 8 8 4 $118,000
Barry Schibbling 10 9 10 5 8 2 5 $107,000
Ben Castle 9 6 9 10 8 4 6 $111,000
Benoit Bizouard 10 6 10 10 8 6 6 $123,000
Bernard Nicholson 7 6 10 10 8 5 2 $121,000
Bradley Leavitt 9 9 7 3 7 11 1 $105,000
Brandyn Williams 9 10 10 4 10 7 5 $123,000
Brody Belch 9 7 10 10 8 11 9 $117,000
Buddy Hodges 10 9 6 10 10 5 6 $118,000
Charlie Brincatt #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
Christian Ivers 9 9 9 10 8 7 6 $117,000
Christopher Ross 6 6 10 10 7 1 1 $110,000
Clark Johnson 10 5 8 7 10 8 1 $107,000
Cletus Spuckler 9 7 10 10 7 4 7 $115,000
Cornelius Murphy 9 9 9 8 11 3 4 $118,000
Cornelius Talmadge 7 6 10 10 8 7 5 $108,000
Craig Gower 9 7 10 10 9 7 6 $119,000
Dane Tiffany 7 4 9 8 6 3 1 $97,000
Dane Turner 8 9 7 8 8 2 1 $101,000
Darrell Baldock 9 6 10 10 10 6 6 $123,000
Dave Hleucka 10 10 10 4 7 5 6 $122,000
David Brennan 9 10 8 9 11 10 4 $115,000
Derrick Duff 8 4 8 10 9 6 2 $109,000
Donald Jones 10 10 9 5 9 4 7 $116,000
Dorian Bruns 10 11 10 3 9 10 8 $183,000
Douglas Ramsey 9 6 9 10 8 6 2 $137,000
Drake Bourg 10 10 10 8 9 11 5 $120,000
Duane Gibson 10 9 8 9 9 4 5 $116,000
Edgar Newbower 10 9 7 10 8 12 6 $121,000
Ellis Ebert 10 9 7 7 8 4 1 $112,000
Emmett Genta (R) 10 8 9 10 8 11 7 $140,000
Eric Carr (R) 7 6 10 10 9 3 5 $100,000
Eric Singer (R) 10 10 10 11 10 8 5 $170,000
Ernie Rosenberg 9 5 10 10 9 11 6 $119,000
Franklin D Roosevelt 9 9 10 10 9 11 6 $118,000
Freddy Quimby 9 10 10 4 5 2 3 $119,000
Gabriel Shear 9 7 8 10 9 6 5 $117,000
Gerrard Bennett 8 7 10 9 8 10 5 $115,000
Glen Jakovic 9 7 10 11 8 7 7 $131,000
Gregory Norman 11 10 9 9 9 7 7 $133,000
Harlan Dondelinger 9 4 9 10 8 3 6 $110,000
Harry Hemlock 10 10 9 9 9 3 5 $119,000
Henri Schwarz 10 9 7 10 8 12 6 $118,000
Ian Perry 10 10 10 6 7 10 8 $122,000
Jace Beacham 9 9 9 6 11 8 5 $115,000
Jacob Jackson 11 10 8 8 9 12 6 $130,000
Jacob King (R) 10 10 10 10 10 3 4 $230,000
James Bartsch (R) 10 7 9 9 9 3 6 $111,000
James Mendoza 9 6 9 9 6 6 2 $108,000
James Wesson 9 5 10 10 8 4 2 $113,000
Jason Gabbard 8 5 10 8 9 4 1 $104,000
Jason Laycock 9 11 11 8 8 2 6 $128,000
Jeremy Black 9 9 9 7 7 5 2 $117,000
Jesse Marquez 7 6 9 10 7 9 1 $100,000
Jesus Morgan 9 9 10 10 6 7 2 $145,000
Joel Scarlett 9 7 9 9 11 10 5 $119,000
John Bryant 8 8 7 3 7 2 1 $79,000
Joseph Gamboa 7 7 9 8 9 2 1 $104,000
Josh Parrott 10 6 5 8 9 3 1 $101,000
Juan Rodgers 10 7 6 9 8 8 2 $117,000
Justin Kozlowski 10 9 10 7 7 9 2 $120,000
Justin Stanford 10 8 9 10 9 5 4 $123,000
Kent Lockerbie (R) 9 6 10 9 8 2 5 $118,000
Kyle Horton 7 7 9 7 8 3 0 $99,000
Leslie Punter 9 8 7 10 9 1 6 $117,000
Malachi Englert 10 9 10 3 9 5 6 $115,000
Manuel Dumond 9 6 9 8 7 9 2 $104,000
Marcos Watson 10 10 10 5 10 3 5 $119,000
Matthew Smith 9 1 6 7 6 7 1 $82,000
Max Power 10 10 10 6 8 6 6 $123,000
Maximilian Steele 9 9 11 4 9 8 2 $118,000
Michael Leonardo 7 7 8 4 7 5 1 $83,000
Mickey Mendez 10 9 9 10 8 6 5 $123,000
Mike Stein 10 10 10 8 8 2 1 $258,500
Mike Wagoner 9 6 9 11 9 6 4 $120,000
Nikki Haig 10 10 11 5 8 2 8 $116,000
Oscar Madison 9 10 9 7 8 5 6 $116,000
Patrick Padilla 9 9 10 5 9 8 3 $120,000
Paul Atredies 9 9 9 10 10 4 5 $118,000
Paul Van Der Crunch 10 8 7 10 8 4 6 $112,000
Peter Griffin #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
Petre Yze 9 8 9 10 10 9 5 $118,000
Red Barclay 9 10 9 8 8 10 5 $124,000
Redmond Bayley 10 10 9 8 8 6 6 $122,000
Robert Arthur 9 8 8 9 10 9 3 $115,000
Robert Clark 8 3 10 10 9 4 6 $113,000
Robert Cornaby (R) 9 9 9 9 8 5 6 $114,000
Roderick Garza 10 9 10 6 8 8 6 $120,000
Roscoe Bouyer 10 6 9 10 8 11 6 $114,000
Ross Wonka 10 8 8 9 8 8 7 $115,000
Ryan Dempster 10 6 9 10 6 11 5 $117,000
Scott Tillman 10 9 10 3 10 7 2 $145,000
Simmud Brother (R) 9 8 10 8 9 5 6 $123,000
Stephen Andrews 10 9 8 9 10 1 4 $117,000
Stephon Bates 10 7 9 9 10 5 6 $114,000
Steve Johnson 5 3 11 9 9 8 4 $110,000
Stuart Baker (R) 10 8 10 10 8 7 5 $128,000
Syd Jackson 10 9 6 10 10 10 4 $120,000
Tom Burge (R) 10 5 10 9 9 11 5 $121,000
Tyler Lin 10 6 8 9 11 4 3 $135,000
Wendell Borton 9 7 10 10 7 6 6 $119,000
Will Ashcroft (R) 9 9 9 9 8 11 5 $119,000
Zackery Jameson 9 9 10 5 9 10 5 $121,000