WEEK 11                        
  CRYSTAL G W L D Pts PF PA %AGE GF GA BF BA  
  Brighton Greenbacks 11 8 1 2 36 1472 1147 128.33% 229 179 98 73  
  Southern Sharks 11 9 2 0 36 1217 1042 116.79% 186 162 101 70  
  Salisbury Knights 11 8 2 1 34 1334 936 142.52% 210 144 74 72  
  Glenroy Lions 11 5 6 0 20 1013 1083 93.54% 155 169 83 69  
  Capalaba Redlegs 11 4 6 1 18 1092 1216 89.80% 173 190 54 76  
  Mordor Shrikes 11 4 7 0 16 1038 1168 88.87% 162 182 66 76  
  Potterville Wombats 11 3 8 0 12 932 1302 71.58% 145 200 62 102  
  Canberra Predators 11 1 10 0 4 1040 1244 83.60% 161 195 74 74  
  KAREN G W L D Pts PF PA %AGE GF GA BF BA  
  Fraser Valley Lumberjacks 11 10 1 0 40 1359 876 155.14% 212 130 87 96  
  Albury Bombers 11 10 1 0 40 1285 863 148.90% 198 129 97 89  
  Sydenham Undertakers 11 7 4 0 28 985 922 106.83% 148 138 97 94  
  Trojan Horses 11 6 5 0 24 1068 937 113.98% 164 146 84 61  
  Grafton Rhinos 11 5 6 0 20 837 1053 79.49% 124 159 93 99  
  Gawler Rams 11 3 8 0 12 929 1208 76.90% 141 188 83 80  
  Spring Creek Pythons 11 2 9 0 8 794 1130 70.27% 118 174 86 86  
  Wedge Island Bettongs 11 1 10 0 4 867 1135 76.39% 134 175 63 85  
  MATT G W L D Pts PF PA %AGE GF GA BF BA  
  Knox City Supers 11 10 1 0 40 1244 751 165.65% 192 109 92 97  
  Pakenham Pumas 11 8 2 1 34 1246 1055 118.10% 190 159 106 101  
  Vancouver Stags 11 6 5 0 24 1213 958 126.62% 184 147 109 76  
  Jameson Juggernaughts 11 5 6 0 20 976 1101 88.65% 151 168 70 93  
  Caprica Crusaders 11 3 5 3 18 919 1011 90.90% 139 155 85 81  
  Chicago Bulldogs 11 4 6 1 18 853 1018 83.79% 130 157 73 76  
  Monash Gryphons 11 3 7 1 14 717 947 75.71% 101 143 111 89  
  Mooroopna Cats 11 2 9 0 8 866 1193 72.59% 130 179 86 119  
  JOHNNY G W L D Pts PF PA %AGE GF GA BF BA  
  Diamond Valley Dons 11 10 1 0 40 1261 706 178.61% 195 104 91 82  
  North Perth Hawks 11 10 1 0 40 1229 721 170.46% 186 108 113 73  
  Adelaide Tigers 11 8 3 0 32 1003 744 134.81% 152 110 91 84  
  Lismore KAOS 11 5 6 0 20 822 873 94.16% 122 130 90 93  
  United States Presidents 11 4 7 0 16 733 856 85.63% 105 128 103 88  
  Fitzroy Rangers 11 4 7 0 16 754 953 79.12% 109 142 100 101  
  Mordialloc Slabs 11 3 8 0 12 832 897 92.75% 125 133 82 99  
  Strathmore Stormers 11 0 11 0 0 380 1264 30.06% 54 193 56 106  
  SIMON G W L D Pts PF PA %AGE GF GA BF BA  
  Stockwell Scorpions 11 9 2 0 36 1213 861 140.88% 187 131 91 75  
  Carman Army 11 8 3 0 32 1066 957 111.39% 159 147 112 75  
  Johnnie Walkers 11 7 4 0 28 1111 926 119.98% 171 141 85 80  
  Lincoln Cavaliers 11 7 4 0 28 993 959 103.55% 150 148 93 71  
  Scranton Miners 11 4 6 1 18 1048 1041 100.67% 163 157 70 99  
  Hartlepool Eagles 11 4 7 0 16 978 1030 94.95% 149 158 84 82  
  Camden Falcons 11 3 7 1 14 994 1085 91.61% 155 167 64 83  
  Spring Gully Slayers 11 1 10 0 4 631 1175 53.70% 95 180 61 95