WEEK 12                        
  CRYSTAL G W L D Pts PF PA %AGE GF GA BF BA  
  Salisbury Knights 12 12 0 0 48 1385 921 150.38% 217 144 83 57  
  Rowallan Reds 12 8 4 0 32 1332 1097 121.42% 210 170 72 77  
  Burnie Dockers 12 7 5 0 28 1098 909 120.79% 170 142 78 57  
  Monash Gryphons 12 7 5 0 28 1163 1006 115.61% 183 158 65 58  
  Glenroy Lions 12 6 6 0 24 1114 1022 109.00% 169 161 100 56  
  Chicago Bulldogs 12 5 7 0 20 925 1093 84.63% 144 169 61 79  
  Rockville Rollers 12 3 9 0 12 1102 1093 100.82% 171 169 76 79  
  United States Presidents 12 0 12 0 0 477 1455 32.78% 73 224 39 111  
  KAREN G W L D Pts PF PA %AGE GF GA BF BA  
  Trojan Horses 12 10 1 1 42 1330 1003 132.60% 208 156 82 67  
  Serenity Valley Troopers 12 10 2 0 40 1172 908 129.07% 180 138 92 80  
  Potterville Wombats 12 9 2 1 38 1147 920 124.67% 179 144 73 56  
  Fraser Valley Lumberjacks 12 7 4 1 30 1327 1043 127.23% 206 161 91 77  
  Penrith Panthers 12 3 9 0 12 930 1184 78.55% 145 187 60 62  
  Stockwell Scorpions 12 3 9 0 12 899 1326 67.80% 138 204 71 102  
  Gawler Rams 12 2 9 1 10 1042 1294 80.53% 161 202 76 82  
  Diamond Valley Dons 12 2 10 0 8 960 1129 85.03% 149 174 66 85  
  MATT G W L D Pts PF PA %AGE GF GA BF BA  
  Albury Bombers 12 10 2 0 40 1357 1122 120.94% 210 175 97 72  
  Brighton Greenbacks 12 9 3 0 36 1402 1055 132.89% 216 164 106 71  
  Capalaba Redlegs 12 6 6 0 24 1194 1186 100.67% 187 182 72 94  
  Canberra Predators 12 6 6 0 24 1168 1181 98.90% 180 184 88 77  
  Knox City Supers 12 6 6 0 24 1032 1143 90.29% 159 175 78 93  
  Vancouver Stags 12 5 7 0 20 1120 1172 95.56% 172 180 88 92  
  Carman Army 12 4 8 0 16 1146 1268 90.38% 176 194 90 104  
  Mooroopna Cats 12 2 10 0 8 986 1278 77.15% 151 197 80 96  
  JOHNNY G W L D Pts PF PA %AGE GF GA BF BA  
  Hartlepool Eagles 12 11 1 0 44 1285 797 161.23% 200 123 85 59  
  Caprica Crusaders 12 9 3 0 36 1012 777 130.24% 154 117 88 75  
  Halifax Privateers 12 8 4 0 32 1110 911 121.84% 172 142 78 59  
  University Old Boys 12 5 7 0 20 865 933 92.71% 133 139 67 99  
  North Perth Hawks 12 5 7 0 20 869 950 91.47% 134 145 65 80  
  Fitzroy Rangers 12 5 7 0 20 831 923 90.03% 123 142 93 71  
  Adelaide Tigers 12 4 8 0 16 684 977 70.01% 102 149 72 83  
  Pakenham Pumas 12 1 11 0 4 692 1080 64.07% 103 164 74 96  
  SIMON G W L D Pts PF PA %AGE GF GA BF BA  
  Wedge Island Bettongs 12 10 2 0 40 996 763 130.54% 152 116 84 67  
  Southern Sharks 12 9 3 0 36 1167 864 135.07% 181 136 81 48  
  Sydenham Undertakers 12 8 4 0 32 1060 818 129.58% 164 127 76 56  
  Camden Falcons 12 6 6 0 24 960 910 105.49% 149 142 66 58  
  Potosi Hammers 12 5 7 0 20 872 1038 84.01% 135 161 62 72  
  Spring Creek Pythons 12 4 8 0 16 861 1009 85.33% 133 157 63 67  
  Johnnie Walkers 12 4 8 0 16 870 1069 81.38% 136 166 54 73  
  Jameson Juggernaughts 12 2 10 0 8 825 1140 72.37% 130 175 45 90